| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| GF Crab Dip | 1 | 4:00 | 13:27 | 9:27 |
| Steamed Shrimp # | 19 | 7:00 | 10:25 | 3:25 |
| Nuggets | 112 | 1:30 | 4:45 | 3:15 |
| Crab Dip | 58 | 4:00 | 5:26 | 1:26 |
| Fish N Chips | 72 | 6:30 | 7:16 | 0:46 |
| Gringo Battered Fish Taco | 15 | 6:30 | 6:56 | 0:26 |
Station-level issue - see the dashboard for the numbers.
| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Doggie Chop Burger | 1 | 2:30 | 5:03 | 2:33 |
| Hamburger | 6 | 2:30 | 2:58 | 0:28 |
| BYO CHX Sand | 3 | 3:00 | 3:09 | 0:09 |
| Garden | 4 | 4:30 | 4:24 | -0:06 |
| Chspk BRG | 41 | 2:30 | 2:08 | -0:22 |
| GF Chspk BRG | 2 | 2:30 | 2:06 | -0:24 |
Station-level issue - see the dashboard for the numbers.