Station-level issue - see the dashboard for the numbers.
| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| GF Cheeseburger | 1 | 2:30 | 5:17 | 2:47 |
| Garden | 1 | 4:30 | 7:12 | 2:42 |
| GF Grld Chx Sand | 1 | 3:00 | 4:00 | 1:00 |
| Doggie Chop Chicken | 2 | 3:00 | 3:59 | 0:59 |
| GF Juju Burger | 1 | 2:30 | 2:20 | -0:10 |
| BYO Burger | 5 | 2:30 | 2:06 | -0:24 |
Station-level issue - see the dashboard for the numbers.