| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| GF CrabbyChx | 1 | 3:00 | 5:38 | 2:38 |
| GF Grld Chx Sand | 1 | 3:00 | 4:16 | 1:16 |
| Caesar | 5 | 4:30 | 5:02 | 0:32 |
| Grld Chzy Chx Sand | 3 | 3:00 | 3:25 | 0:25 |
| CHD Bcn CHX | 1 | 5:00 | 4:55 | -0:05 |
| Bcn Chz BRG | 18 | 2:30 | 2:06 | -0:24 |
Station-level issue - see the dashboard for the numbers.