| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Smothered Old Bay Fries | 62 | 2:30 | 4:34 | 2:04 |
| Nuggets | 90 | 2:30 | 4:32 | 2:02 |
| Baja Battered Fish Taco | 24 | 6:30 | 8:12 | 1:42 |
| Steamed Shrimp # | 28 | 8:55 | 9:37 | 0:42 |
| Crab Dip | 76 | 3:40 | 4:12 | 0:32 |
| Pretzels & OldBaySo | 43 | 3:50 | 4:12 | 0:22 |
| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Blk Chzy Chx Sand | 1 | 3:00 | 4:35 | 1:35 |
| Doggie Chop Chicken | 1 | 3:00 | 4:19 | 1:19 |
| Hamburger | 10 | 2:30 | 3:22 | 0:52 |
| BYO Burger | 8 | 2:30 | 2:30 | 0:00 |
| Doggie Chop Burger | 1 | 2:30 | 2:29 | -0:01 |
| Chameleon Sld | 1 | 4:30 | 4:02 | -0:28 |
Station-level issue - see the dashboard for the numbers.