| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Buffalo Q /BLUEw/ | 1 | 6:00 | 19:20 | 13:20 |
| BLK Salmon Wrp (RED/Blk) | 1 | 4:30 | 13:01 | 8:31 |
| Fish N Chips | 1 | 6:20 | 11:21 | 5:01 |
| Grld Chzy Chx Sand | 1 | 3:00 | 5:33 | 2:33 |
| Doggie Chop Chicken | 3 | 3:00 | 5:03 | 2:03 |
| K Q | 1 | 5:00 | 5:54 | 0:54 |
| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Cheeseburger | 1 | 2:30 | 1:33 | -0:57 |
Station-level issue - see the dashboard for the numbers.