| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| GF Cajun CHX | 1 | 3:00 | 8:07 | 5:07 |
| Doggie Chop Burger | 1 | 2:30 | 5:57 | 3:27 |
| BYO Burger | 2 | 2:30 | 4:22 | 1:52 |
| Garden | 1 | 4:30 | 5:39 | 1:09 |
| Gringo Blackened Fish Taco | 4 | 5:10 | 6:18 | 1:08 |
| Chameleon Sld | 1 | 4:30 | 5:35 | 1:05 |
| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Chameleon Sld | 1 | 4:30 | 3:14 | -1:16 |
| K Chx Q | 3 | 5:00 | 3:40 | -1:20 |
| Jerk Chix Q /GREENp/ | 1 | 6:30 | 3:34 | -2:56 |
Station-level issue - see the dashboard for the numbers.