| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| White Cup | 3 | 2:40 | 3:03 | 0:23 |
| Grld Chix Q /REDw/ | 1 | 7:00 | 4:23 | -2:37 |
| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Crab Dip | 2 | 3:40 | 7:36 | 3:56 |
| Steamed Shrimp # | 1 | 8:55 | 12:41 | 3:46 |
| Nuggets | 2 | 2:30 | 2:52 | 0:22 |
| Smothered Old Bay Fries | 1 | 2:30 | 1:29 | -1:01 |
| LG Fries | 1 | 2:00 | 0:09 | -1:51 |
| Sm Fry | 1 | 2:00 | 0:02 | -1:58 |
Station-level issue - see the dashboard for the numbers.
Station-level issue - see the dashboard for the numbers.
Station-level issue - see the dashboard for the numbers.
| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Doggie Chop Chicken | 1 | 3:00 | 44:06 | 41:06 |
| BLK Captain Chx GREENS | 1 | 3:00 | 6:14 | 3:14 |
| Grl Pacific Glazed Salmon | 1 | 4:40 | 5:10 | 0:30 |
| K CHZ B | 1 | 4:10 | 4:40 | 0:30 |
| H Dog | 1 | 3:15 | 2:53 | -0:22 |
| Shrimp SKEWERS x2 GREENS | 1 | 3:15 | 2:13 | -1:02 |