| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Grl Salmon Wrp (RED) | 1 | 4:25 | 6:01 | 1:36 |
| Shrmp Sald Wrp (PRPL) | 1 | 4:20 | 4:21 | 0:01 |
Jerk Wrap (Green| 3 | 3:35 | 2:32 | -1:03 | |
| Chameleon Sld | 1 | 4:30 | 2:07 | -2:23 |
| Tender Caesar Wrap (GRN-Wood) | 1 | 5:20 | 2:20 | -3:00 |
| BLK Caesar Wrap (GRN-Bk) | 3 | 5:10 | 1:57 | -3:13 |
| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Chx PALOKE GREENS | 1 | 3:00 | 8:16 | 5:16 |
| H Dog | 1 | 3:15 | 6:26 | 3:11 |
| Grl Pacific Glazed Salmon | 1 | 4:40 | 7:23 | 2:43 |
| Mojo Chx Sand | 1 | 3:00 | 5:30 | 2:30 |
| Chameleon Sld | 1 | 4:30 | 6:30 | 2:00 |
| Shrimp SKEWERS x2 GREENS | 4 | 3:15 | 3:18 | 0:03 |
Station-level issue - see the dashboard for the numbers.