| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Crab Cake GREENS | 1 | 3:15 | 15:34 | 12:19 |
| Hamburger | 1 | 2:30 | 9:53 | 7:23 |
| BLK BYO CHX | 1 | 3:00 | 10:17 | 7:17 |
| GF K CHZ B | 1 | 2:30 | 8:39 | 6:09 |
| Juju Burger | 1 | 2:30 | 8:25 | 5:55 |
| Mojo Chx Sand | 2 | 3:00 | 8:20 | 5:20 |
Station-level issue - see the dashboard for the numbers.