| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Tender Caesar Wrap (GRN-Wood) | 4 | 5:20 | 8:35 | 3:15 |
| Tender Honey Do Wrap (YEL-Wood) | 6 | 6:15 | 6:59 | 0:44 |
| Buff Wrap (BLUE) | 4 | 9:00 | 9:20 | 0:20 |
| Shrmp Sald Wrp (PRPL) | 3 | 4:20 | 4:37 | 0:17 |
| Grl Honey Do Wrap (YEL) | 1 | 4:35 | 4:36 | 0:01 |
| BLK Salmon Wrp (RED/Blk) | 4 | 4:30 | 2:26 | -2:04 |
Station-level issue - see the dashboard for the numbers.