| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Tender Honey Do Wrap (YEL-Wood) | 1 | 6:15 | 11:41 | 5:26 |
| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Chameleon Sld | 1 | 4:30 | 10:06 | 5:36 |
| Sunken Crab Cake | 1 | 3:15 | 8:00 | 4:45 |
| Crab Cake GREENS | 2 | 3:15 | 7:22 | 4:07 |
| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Grld Chix Q /REDw/ | 1 | 7:00 | 26:35 | 19:35 |
| Caesar | 1 | 4:30 | 10:05 | 5:35 |
| Caribbn Q /PURPLE/ | 4 | 6:30 | 10:35 | 4:05 |
| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| BLK Salmon Wrp (RED/Blk) | 2 | 4:30 | 23:36 | 19:06 |
Jerk Wrap (Green| 2 | 3:35 | 10:07 | 6:32 | |
| Caesar | 1 | 4:30 | 10:09 | 5:39 |
| Chameleon Sld | 1 | 4:30 | 10:08 | 5:38 |
| Tender Caesar Wrap (GRN-Wood) | 4 | 5:20 | 10:51 | 5:31 |
| Tender Honey Do Wrap (YEL-Wood) | 1 | 6:15 | 10:31 | 4:16 |
Station-level issue - see the dashboard for the numbers.
Station-level issue - see the dashboard for the numbers.