| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Buff Wrap | 1 | 9:00 | 14:38 | 5:38 |
| Buffalo Q | 1 | 6:00 | 10:57 | 4:57 |
| Smothered Old Bay Fries | 1 | 2:30 | 5:55 | 3:25 |
| Chx Tenders | 1 | 6:00 | 8:26 | 2:26 |
| Sm Fry | 2 | 2:00 | 2:54 | 0:54 |
| Lizard Bites | 1 | 3:15 | 3:02 | -0:13 |
| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Red Cup | 1 | 2:40 | 11:31 | 8:51 |
| Buffalo Q | 1 | 6:00 | 12:29 | 6:29 |
| Caribbn Q | 1 | 6:30 | 7:12 | 0:42 |
| White Cup | 4 | 2:40 | 2:22 | -0:18 |
| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Grl Salmon Wrp | 1 | 4:25 | 10:46 | 6:21 |
| Buff Wrap | 1 | 9:00 | 14:21 | 5:21 |
| Grl Honey Do Wrap | 1 | 4:35 | 8:23 | 3:48 |
| Tender Honey Do Wrap | 1 | 6:15 | 10:03 | 3:48 |
| BLK Caesar Wrap | 1 | 5:10 | 8:41 | 3:31 |
| Jerk Wrap | 1 | 3:35 | 4:06 | 0:31 |
Station-level issue - see the dashboard for the numbers.
Station-level issue - see the dashboard for the numbers.