| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Sm Fry | 4 | 2:00 | 0:31 | -1:29 |
| Buff Wrap | 2 | 9:00 | 6:44 | -2:16 |
| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| BLK Pacific Glazed Salmon | 3 | 4:40 | 12:03 | 7:23 |
| GF Cheeseburger | 1 | 2:30 | 8:46 | 6:16 |
| BLK Captain Chx GREENS | 4 | 3:00 | 8:54 | 5:54 |
| Chameleon Sld | 2 | 4:30 | 8:36 | 4:06 |
| BLK Chx Brooke GREENS | 2 | 3:15 | 6:32 | 3:17 |
| BYO CHX Sand | 1 | 3:00 | 6:11 | 3:11 |
Station-level issue - see the dashboard for the numbers.
Station-level issue - see the dashboard for the numbers.
Station-level issue - see the dashboard for the numbers.