| Item | n | Target | Actual | Over |
|---|---|---|---|---|
| Caesar | 1 | 4:30 | 13:52 | 9:22 |
| BYO CHX Sand | 1 | 3:00 | 12:16 | 9:16 |
| Chspk BRG | 14 | 2:30 | 7:04 | 4:34 |
| Doggie Chop Burger | 1 | 2:30 | 6:44 | 4:14 |
| Cajun Chx Sand | 2 | 3:00 | 6:59 | 3:59 |
| Baja Blackened Fish Taco | 2 | 6:10 | 9:59 | 3:49 |
Station-level issue - see the dashboard for the numbers.