Lazy Lizard - Kitchen Performance
Service of 2026-08-06 · 11:00 AM-1:00 AM · 2193 food tickets · generated 2026-08-07 06:00
The bottom line
Bottleneck
QUESO
Cooking 4:02 vs 6:00 target
Biggest lever
45% waiting
Most ticket time is items sitting, not cooking
Prep-start skipped
Compliance
EL GRILL 27% · FRY 32%
A median food ticket is on screen 5:41 = 2:33 waiting + 3:03 cooking. Cooking is roughly on target across most stations; the drag is coordination/wait.
Kitchen by station
| Station | Tickets | On screen | Waiting | Cooking | Target | Start-btn | Status |
| QUESO | 194 | 7:12 | 2:36 | 4:02 | 6:00 | 95% | on track |
| GRILL | 431 | 6:21 | 3:53 | 1:54 | 3:00 | 77% | mostly wait |
| EL FRY/STEAM | 415 | 5:49 | 2:18 | 3:12 | 4:00 | 63% | on track |
| SALAD/WRAP | 358 | 5:31 | 1:51 | 3:18 | 6:15 | 84% | on track |
| EL GRILL | 381 | 4:59 | 1:56 | 2:46 | 4:00 | 27% | on track |
| FRY | 414 | 3:48 | 1:50 | 2:58 | 5:00 | 32% | on track |
Cooking = start-button to bump. Waiting = fired to start-button. Start-btn = share of tickets where a prep start was logged; low values mean the split isn't reliable and the button is being skipped.
Items to watch - worst over target
| Item | Station | Tickets | Target | Actual | Over | Basis |
| GF BcnChzBRG | GRILL | 1 | 2:30 | 11:05 | 8:35 | screen |
| GF Grld Chx Sand | GRILL | 1 | 3:00 | 9:32 | 6:32 | screen |
| PLN Captain Chx GREENS | EL GRILL | 2 | 3:00 | 9:12 | 6:12 | screen |
| Chameleon Sld | GRILL | 2 | 4:30 | 9:46 | 5:16 | screen |
| Doggie Dog (2) | EL GRILL | 2 | 2:30 | 7:16 | 4:46 | screen |
| Gringo Blackened Fish Taco | EL GRILL | 1 | 5:10 | 9:28 | 4:18 | screen |
| Cheeseburger | EL GRILL | 1 | 2:30 | 6:40 | 4:10 | screen |
| 5 Wings BUFFALO | FRY | 22 | 5:00 | 8:46 | 3:46 | cook |
| Caesar | EL GRILL | 4 | 4:30 | 8:04 | 3:34 | screen |
| BLK CrabCake GREENS | EL GRILL | 1 | 2:30 | 5:58 | 3:28 | screen |
| 5 Wings Spicy Lizard | FRY | 10 | 5:00 | 8:20 | 3:20 | cook |
| Baja Battered Fish Taco | EL FRY/STEAM | 32 | 6:30 | 9:21 | 2:51 | cook |
Expo - plates-ready gap
| Screen | Tickets | Median gap |
| App Expo | 260 | 0:22 |
| Entree Expo | 430 | 0:54 |
Bar service (not graded)
| Bar | Drinks | Median | Max | Over 5 min | |
| Alc Bar 1 | 219 | 1:50 | 8:58 | 11 | check |
| Alc Bar 2 | 185 | 1:26 | 15:28 | 13 | check |
| Alc Bar 3 | 85 | 1:47 | 8:50 | 4 | check |
| SD Bar 1 | 183 | 6:26 | 145:49 | 111 | check |
| SD Bar 2 | 188 | 2:34 | 88:36 | 44 | check |
| SD Bar 3 | 34 | 4:56 | 168:32 | 17 | check |
Soft-drink stations can show long times because sodas auto-fire and sit un-bumped - a measurement quirk, not slow service.