Lazy Lizard - Kitchen Performance
Service of 2026-08-17 · 11:00 AM-1:00 AM · 1579 food tickets · generated 2026-08-18 06:00
The bottom line
Bottleneck
QUESO
Cooking 6:18 vs 6:00 target
Biggest lever
31% waiting
Most ticket time is items sitting, not cooking
Prep-start skipped
Compliance
FRY 19% · EL GRILL 37%
A median food ticket is on screen 4:45 = 1:28 waiting + 3:16 cooking. Cooking is roughly on target across most stations; the drag is coordination/wait.
Kitchen by station
| Station | Tickets | On screen | Waiting | Cooking | Target | Start-btn | Status |
| QUESO | 114 | 8:21 | 2:14 | 6:18 | 6:00 | 98% | on track |
| EL FRY/STEAM | 376 | 5:26 | 0:57 | 4:49 | 4:00 | 61% | on track |
| FRY | 201 | 4:46 | 1:06 | 3:24 | 6:00 | 19% | on track |
| EL GRILL | 383 | 4:30 | 2:06 | 2:56 | 4:00 | 37% | on track |
| SALAD/WRAP | 243 | 4:26 | 1:12 | 2:37 | 6:15 | 86% | on track |
| GRILL | 262 | 4:08 | 1:54 | 1:57 | 2:30 | 71% | on track |
Cooking = start-button to bump. Waiting = fired to start-button. Start-btn = share of tickets where a prep start was logged; low values mean the split isn't reliable and the button is being skipped.
Items to watch - worst over target
| Item | Station | Tickets | Target | Actual | Over | Basis |
| Buffalo Q /BLUEw/ | EL GRILL | 1 | 6:00 | 19:09 | 13:09 | screen |
| Buffalo Q /BLUEw/ | EL FRY/STEAM | 1 | 6:00 | 13:36 | 7:36 | screen |
| Spicy Liz Q /GREENw/ | EL GRILL | 2 | 6:00 | 12:22 | 6:22 | cook |
| 5 Wings OLDBAYBUTR | EL FRY/STEAM | 1 | 7:00 | 13:12 | 6:12 | screen |
| Caesar | FRY | 4 | 4:30 | 9:08 | 4:38 | screen |
| 5 Wings OLDBAYBUTR | FRY | 15 | 7:00 | 11:06 | 4:06 | cook |
| Sm Fry | EL FRY/STEAM | 17 | 2:00 | 4:24 | 2:24 | cook |
| Nuggets | EL FRY/STEAM | 74 | 1:30 | 3:52 | 2:22 | cook |
| Spicy Liz Q /GREENw/ | QUESO | 10 | 6:00 | 7:51 | 1:51 | cook |
| Caesar | EL FRY/STEAM | 1 | 4:30 | 6:18 | 1:48 | screen |
| Buffalo Q /BLUEw/ | QUESO | 5 | 6:00 | 7:46 | 1:46 | cook |
| 5 Wings BUFFALO | EL FRY/STEAM | 1 | 7:00 | 8:43 | 1:43 | screen |
Expo - plates-ready gap
| Screen | Tickets | Median gap |
| App Expo | 140 | 0:24 |
| Entree Expo | 333 | 1:02 |
Bar service (not graded)
| Bar | Drinks | Median | Max | Over 5 min | |
| Alc Bar 1 | 161 | 1:51 | 10:57 | 11 | check |
| Alc Bar 2 | 179 | 1:43 | 9:21 | 8 | check |
| Alc Bar 3 | 27 | 2:50 | 15:12 | 6 | check |
| SD Bar 1 | 110 | 7:49 | 149:23 | 74 | check |
| SD Bar 2 | 154 | 4:31 | 41:39 | 72 | check |
| SD Bar 3 | 14 | 11:46 | 27:57 | 10 | check |
Soft-drink stations can show long times because sodas auto-fire and sit un-bumped - a measurement quirk, not slow service.