Lazy Lizard - Kitchen Performance
Service of 2026-08-20 · 11:00 AM-1:00 AM · 1076 food tickets · generated 2026-08-21 06:00
The bottom line
Bottleneck
KDS61 QUESO
Cooking 3:49 vs 6:30 target
Biggest lever
31% waiting
Most ticket time is items sitting, not cooking
Prep-start skipped
Compliance
all stations logging prep
A median food ticket is on screen 4:06 = 1:17 waiting + 3:01 cooking. Cooking is roughly on target across most stations; the drag is coordination/wait.
Kitchen by station
| Station | Tickets | On screen | Waiting | Cooking | Target | Start-btn | Status |
| KDS61 QUESO | 104 | 5:52 | 2:02 | 3:49 | 6:30 | 86% | on track |
| KDS64 FRY2/STEAM | 213 | 4:14 | 0:58 | 3:30 | 4:00 | 77% | on track |
| KDS54 CHEESE | 234 | 3:58 | 1:26 | 2:42 | 4:00 | 56% | on track |
| KDS53 GRILL | 185 | 3:48 | 1:17 | 2:38 | 2:30 | 58% | on track |
| KDS55 SALAD WRAP | 171 | 3:34 | 0:35 | 2:32 | 6:15 | 84% | on track |
| KDS52 FRY1 | 169 | 3:10 | 1:25 | 1:51 | 6:00 | 62% | on track |
Cooking = start-button to bump. Waiting = fired to start-button. Start-btn = share of tickets where a prep start was logged; low values mean the split isn't reliable and the button is being skipped.
Items to watch - worst over target
| Item | Station | Tickets | Target | Actual | Over | Basis |
| PLN Captain Chx GREENS | KDS54 CHEESE | 1 | 3:00 | 7:26 | 4:26 | cook |
| BYO CHX Sand | KDS53 GRILL | 1 | 3:00 | 5:54 | 2:54 | screen |
| Veggie CrabCake x2 GREENS | KDS54 CHEESE | 1 | 7:00 | 9:21 | 2:21 | screen |
| Doggie Chop Chicken | KDS53 GRILL | 1 | 3:00 | 5:12 | 2:12 | cook |
| GF BcnChzBRG | KDS53 GRILL | 1 | 2:30 | 4:27 | 1:57 | cook |
| BLK BYO CHX | KDS53 GRILL | 1 | 3:00 | 4:47 | 1:47 | cook |
| Nuggets | KDS64 FRY2/STEAM | 55 | 1:30 | 2:56 | 1:26 | cook |
| Mojo Chx Sand | KDS53 GRILL | 11 | 3:00 | 3:44 | 0:44 | cook |
| Blackened CC S | KDS54 CHEESE | 2 | 2:30 | 3:12 | 0:42 | screen |
| GF Chspk BRG | KDS53 GRILL | 1 | 2:30 | 3:10 | 0:40 | cook |
| Smothered Old Bay Fries | KDS64 FRY2/STEAM | 24 | 2:30 | 2:56 | 0:26 | cook |
| BLK Chx Brooke GREENS | KDS54 CHEESE | 2 | 3:00 | 3:26 | 0:26 | cook |
Expo - plates-ready gap
| Screen | Tickets | Median gap |
| KDS51 EXPO ENT | 217 | 0:40 |
| KDS56 EXPO APP | 130 | 0:15 |
Bar service (not graded)
| Bar | Drinks | Median | Max | Over 5 min | |
| KDS57 TIKI BAR 4 | 112 | 1:24 | 6:53 | 5 | check |
| KDS58 TIKI BAR 3 | 106 | 1:30 | 7:32 | 7 | check |
| KDS59 DRINK EXPO 3 | 110 | 5:48 | 85:29 | 58 | check |
| KDS62 DRINK EXPO 1 | 18 | 16:54 | 75:57 | 12 | check |
| KDS63 BOATHOUSE BAR | 14 | 1:34 | 17:41 | 2 | check |
| KDS65 DRINK EXPO 4/5 | 79 | 8:48 | 41:10 | 54 | check |
Soft-drink stations can show long times because sodas auto-fire and sit un-bumped - a measurement quirk, not slow service.