Lazy Lizard - Kitchen Performance
Service of 2026-08-21 · 11:00 AM-1:00 AM · 1775 food tickets · generated 2026-08-22 06:00
The bottom line
Bottleneck
KDS61 QUESO
Cooking 6:10 vs 6:30 target
Biggest lever
33% waiting
Most ticket time is items sitting, not cooking
Prep-start skipped
Compliance
all stations logging prep
A median food ticket is on screen 4:35 = 1:31 waiting + 3:02 cooking. Cooking is roughly on target across most stations; the drag is coordination/wait.
Kitchen by station
| Station | Tickets | On screen | Waiting | Cooking | Target | Start-btn | Status |
| KDS61 QUESO | 186 | 8:54 | 2:18 | 6:10 | 6:30 | 99% | on track |
| KDS64 FRY2/STEAM | 362 | 4:42 | 1:11 | 3:37 | 4:00 | 62% | on track |
| KDS54 CHEESE | 346 | 4:36 | 1:47 | 2:49 | 4:00 | 45% | on track |
| KDS55 SALAD WRAP | 264 | 3:54 | 1:14 | 2:39 | 6:15 | 85% | on track |
| KDS53 GRILL | 317 | 3:53 | 1:36 | 1:48 | 2:30 | 85% | on track |
| KDS52 FRY1 | 300 | 3:46 | 1:40 | 2:36 | 6:00 | 46% | on track |
Cooking = start-button to bump. Waiting = fired to start-button. Start-btn = share of tickets where a prep start was logged; low values mean the split isn't reliable and the button is being skipped.
Items to watch - worst over target
| Item | Station | Tickets | Target | Actual | Over | Basis |
| Veggie CrabCake x2 GREENS | KDS54 CHEESE | 1 | 7:00 | 13:36 | 6:36 | screen |
| BLK Chx Brooke GREENS | KDS54 CHEESE | 7 | 3:00 | 7:38 | 4:38 | cook |
| Doggie Salmon | KDS54 CHEESE | 1 | 2:30 | 6:48 | 4:18 | cook |
| Spicy Liz Q /GREENw/ | KDS61 QUESO | 13 | 6:00 | 9:10 | 3:10 | cook |
| Buffalo Q /BLUEw/ | KDS61 QUESO | 5 | 6:00 | 8:36 | 2:36 | cook |
| Veggie CC S | KDS54 CHEESE | 1 | 7:00 | 9:24 | 2:24 | screen |
| Caesar | KDS53 GRILL | 8 | 4:30 | 6:35 | 2:05 | cook |
| Chx PALOKE GREENS | KDS54 CHEESE | 15 | 3:00 | 4:58 | 1:58 | cook |
| Spicy Liz Q /GREENw/ | KDS54 CHEESE | 1 | 6:00 | 7:43 | 1:43 | cook |
| Cheese Q | KDS61 QUESO | 7 | 6:00 | 7:42 | 1:42 | cook |
| Nuggets | KDS64 FRY2/STEAM | 101 | 1:30 | 3:02 | 1:32 | cook |
| Crab Cake GREENS | KDS54 CHEESE | 19 | 3:30 | 4:28 | 0:58 | cook |
Expo - plates-ready gap
| Screen | Tickets | Median gap |
| KDS51 EXPO ENT | 318 | 0:59 |
| KDS56 EXPO APP | 228 | 0:18 |
Bar service (not graded)
| Bar | Drinks | Median | Max | Over 5 min | |
| KDS57 TIKI BAR 4 | 197 | 2:07 | 11:21 | 16 | check |
| KDS58 TIKI BAR 3 | 184 | 1:50 | 12:53 | 8 | check |
| KDS59 DRINK EXPO 3 | 141 | 5:31 | 61:07 | 75 | check |
| KDS62 DRINK EXPO 1 | 34 | 5:06 | 38:01 | 18 | check |
| KDS63 BOATHOUSE BAR | 89 | 1:46 | 13:58 | 6 | check |
| KDS65 DRINK EXPO 4/5 | 134 | 12:36 | 150:11 | 118 | check |
Soft-drink stations can show long times because sodas auto-fire and sit un-bumped - a measurement quirk, not slow service.