Lazy Lizard - Kitchen Performance
Service of 2026-08-29 · 11:00 AM-1:00 AM · 1400 food tickets · generated 2026-08-30 06:00
The bottom line
Bottleneck
KDS61 QUESO
Cooking 3:06 vs 6:30 target
Biggest lever
39% waiting
Most ticket time is items sitting, not cooking
Prep-start skipped
Compliance
KDS54 CHEESE 39% · KDS52 FRY1 32%
A median food ticket is on screen 4:11 = 1:38 waiting + 2:38 cooking. Cooking is roughly on target across most stations; the drag is coordination/wait.
Kitchen by station
| Station | Tickets | On screen | Waiting | Cooking | Target | Start-btn | Status |
| KDS61 QUESO | 102 | 6:22 | 2:52 | 3:06 | 6:30 | 86% | on track |
| KDS64 FRY2/STEAM | 360 | 4:28 | 1:16 | 3:50 | 3:40 | 46% | on track |
| KDS54 CHEESE | 280 | 4:12 | 1:18 | 3:08 | 3:15 | 39% | on track |
| KDS53 GRILL | 266 | 3:57 | 1:51 | 1:52 | 2:30 | 72% | on track |
| KDS55 SALAD WRAP | 224 | 3:54 | 1:07 | 2:30 | 5:00 | 86% | on track |
| KDS52 FRY1 | 168 | 2:40 | 2:02 | 2:59 | 6:00 | 32% | on track |
Cooking = start-button to bump. Waiting = fired to start-button. Start-btn = share of tickets where a prep start was logged; low values mean the split isn't reliable and the button is being skipped.
Items to watch - worst over target
| Item | Station | Tickets | Target | Actual | Over | Basis |
| Buffalo Q /BLUEw/ | KDS54 CHEESE | 2 | 6:00 | 10:50 | 4:50 | cook |
| Doggie Salmon | KDS54 CHEESE | 1 | 2:30 | 5:18 | 2:48 | cook |
| Buffalo Q /BLUEw/ | KDS61 QUESO | 2 | 6:00 | 8:37 | 2:37 | cook |
| Doggie Dog (1) | KDS54 CHEESE | 1 | 2:30 | 4:26 | 1:56 | screen |
| Doggie Dog (2) | KDS54 CHEESE | 2 | 2:30 | 4:12 | 1:42 | screen |
| Smothered Old Bay Fries | KDS64 FRY2/STEAM | 31 | 2:30 | 3:56 | 1:26 | cook |
| BLK Pacific Glazed Salmon | KDS54 CHEESE | 4 | 4:40 | 5:56 | 1:16 | cook |
| GF Chspk BRG | KDS53 GRILL | 1 | 2:30 | 3:25 | 0:55 | screen |
| Crab Cake GREENS | KDS54 CHEESE | 26 | 3:15 | 4:04 | 0:49 | cook |
| 5 Wings BUFFALO | KDS52 FRY1 | 7 | 7:00 | 7:46 | 0:46 | cook |
| BLK Crby Chx | KDS53 GRILL | 1 | 3:00 | 3:43 | 0:43 | cook |
| K Q | KDS54 CHEESE | 2 | 5:00 | 5:41 | 0:41 | cook |
Expo - plates-ready gap
| Screen | Tickets | Median gap |
| KDS51 EXPO ENT | 347 | 0:29 |
| KDS56 EXPO APP | 123 | 0:10 |
Bar service (not graded)
| Bar | Drinks | Median | Max | Over 5 min | |
| KDS57 TIKI BAR 4 | 149 | 2:03 | 11:13 | 12 | check |
| KDS58 TIKI BAR 3 | 162 | 1:52 | 14:05 | 8 | check |
| KDS59 DRINK EXPO 3 | 140 | 3:22 | 49:25 | 50 | check |
| KDS62 DRINK EXPO 1 | 37 | 21:55 | 61:39 | 31 | check |
| KDS63 BOATHOUSE BAR | 72 | 1:31 | 7:50 | 4 | check |
| KDS65 DRINK EXPO 4/5 | 86 | 9:44 | 37:33 | 55 | check |
Soft-drink stations can show long times because sodas auto-fire and sit un-bumped - a measurement quirk, not slow service.