Lazy Lizard - Kitchen Performance
Service of 2026-08-31 · 11:00 AM-1:00 AM · 366 food tickets · generated 2026-09-01 06:00
The bottom line
Bottleneck
KDS61 QUESO
Cooking 3:35 vs 6:30 target
Biggest lever
45% waiting
Most ticket time is items sitting, not cooking
Prep-start skipped
Compliance
KDS52 FRY1 15% · KDS54 CHEESE 24%
A median food ticket is on screen 4:02 = 1:49 waiting + 2:36 cooking. Cooking is roughly on target across most stations; the drag is coordination/wait.
Kitchen by station
| Station | Tickets | On screen | Waiting | Cooking | Target | Start-btn | Status |
| KDS61 QUESO | 22 | 6:12 | 2:54 | 3:35 | 6:30 | 68% | on track |
| KDS52 FRY1 | 34 | 4:48 | 2:11 | 4:34 | 6:00 | 15% | on track |
| KDS55 SALAD WRAP | 52 | 4:15 | 0:46 | 2:38 | 4:35 | 42% | on track |
| KDS64 FRY2/STEAM | 94 | 4:11 | 2:05 | 2:48 | 3:40 | 62% | on track |
| KDS54 CHEESE | 107 | 3:49 | 1:47 | 2:25 | 3:15 | 24% | on track |
| KDS53 GRILL | 57 | 2:59 | 1:29 | 2:09 | 2:30 | 49% | on track |
Cooking = start-button to bump. Waiting = fired to start-button. Start-btn = share of tickets where a prep start was logged; low values mean the split isn't reliable and the button is being skipped.
Items to watch - worst over target
| Item | Station | Tickets | Target | Actual | Over | Basis |
| Tender Honey Do Wrap (YEL-Wood) | KDS55 SALAD WRAP | 3 | 6:15 | 11:08 | 4:53 | cook |
| 5 Wings BUFFALO | KDS52 FRY1 | 3 | 7:00 | 10:18 | 3:18 | cook |
| BLK CrabCake GREENS | KDS54 CHEESE | 2 | 3:15 | 6:24 | 3:09 | screen |
| K Q | KDS54 CHEESE | 2 | 5:00 | 7:45 | 2:45 | screen |
| BLK Salmon Wrp (RED/Blk) | KDS55 SALAD WRAP | 4 | 4:30 | 7:11 | 2:41 | screen |
| Sm Fry | KDS52 FRY1 | 9 | 2:00 | 4:38 | 2:38 | cook |
| 5 Wings Naked | KDS52 FRY1 | 1 | 6:00 | 8:15 | 2:15 | screen |
| Grl Honey Do Wrap (YEL) | KDS55 SALAD WRAP | 3 | 4:35 | 6:45 | 2:10 | cook |
| Grld Chix Q /REDw/ | KDS54 CHEESE | 5 | 7:00 | 8:55 | 1:55 | screen |
| Chx PALOKE GREENS | KDS54 CHEESE | 1 | 3:00 | 4:54 | 1:54 | screen |
| Tender Honey Do Wrap (YEL-Wood) | KDS52 FRY1 | 1 | 6:15 | 8:06 | 1:51 | screen |
| Grl Pacific Glazed Salmon | KDS54 CHEESE | 1 | 4:40 | 6:00 | 1:20 | screen |
Expo - plates-ready gap
| Screen | Tickets | Median gap |
| KDS51 EXPO ENT | 110 | 0:34 |
| KDS56 EXPO APP | 32 | 0:13 |
Bar service (not graded)
| Bar | Drinks | Median | Max | Over 5 min | |
| KDS57 TIKI BAR 4 | 8 | 2:26 | 8:52 | 2 | |
| KDS58 TIKI BAR 3 | 59 | 1:31 | 6:31 | 2 | |
| KDS59 DRINK EXPO 3 | 67 | 7:37 | 133:30 | 37 | check |
| KDS62 DRINK EXPO 1 | 11 | 79:54 | 119:39 | 11 | check |
| KDS63 BOATHOUSE BAR | 16 | 1:42 | 5:49 | 1 | |
| KDS65 DRINK EXPO 4/5 | 6 | 9:30 | 49:01 | 6 | check |
Soft-drink stations can show long times because sodas auto-fire and sit un-bumped - a measurement quirk, not slow service.