Lazy Lizard - Kitchen Performance
Service of 2026-10-03 · 11:00 AM-1:00 AM · 601 food tickets · generated 2026-10-04 06:00
The bottom line
Bottleneck
None
All stations on track
Biggest lever
26% waiting
Share of ticket time spent waiting before cooking starts
Prep-start skipped
Compliance
all stations logging prep
A median food ticket is on screen 5:19 = 1:22 waiting + 3:28 cooking. Cooking and waiting are both within range.
Kitchen by station
| Station | Tickets | On screen | Waiting | Cooking | Target | Start-btn | Status |
| KDS55 SALAD WRAP | 108 | 6:10 | 1:38 | 3:19 | 4:48 | 70% | on track |
| KDS61 QUESO | 127 | 5:56 | 1:54 | 3:16 | 3:15 | 74% | on track |
| KDS53 GRILL | 134 | 4:53 | 1:56 | 3:11 | 3:00 | 53% | on track |
| KDS64 FRY2/STEAM | 232 | 4:50 | 0:53 | 4:02 | 3:45 | 80% | on track |
Cooking = start-button to bump. Waiting = fired to start-button. Start-btn = share of tickets where a prep start was logged; low values mean the split isn't reliable and the button is being skipped.
Items to watch - worst over target
| Item | Station | Tickets | Target | Actual | Over | Basis |
| Buffalo Q /BLUEw/ | KDS61 QUESO | 1 | 6:00 | 15:13 | 9:13 | cook |
| Caesar | KDS61 QUESO | 1 | 4:30 | 11:14 | 6:44 | screen |
| BLK Captain Chx GREENS | KDS61 QUESO | 1 | 3:00 | 8:22 | 5:22 | screen |
| BLK Crby Chx | KDS53 GRILL | 1 | 3:00 | 7:52 | 4:52 | cook |
| Spicy Liz Q /GREENw/ | KDS61 QUESO | 7 | 6:00 | 10:31 | 4:31 | cook |
| Crab Cake GREENS | KDS53 GRILL | 3 | 3:15 | 7:13 | 3:58 | screen |
| CHD Bcn CHX | KDS53 GRILL | 1 | 5:00 | 8:53 | 3:53 | cook |
| Tender Honey Do Wrap | KDS55 SALAD WRAP | 12 | 6:15 | 10:03 | 3:48 | cook |
| 5 Wings Spicy Lizard | KDS64 FRY2/STEAM | 2 | 7:00 | 10:44 | 3:44 | cook |
| PLN Chx Brooke GREENS | KDS53 GRILL | 1 | 3:15 | 6:51 | 3:36 | screen |
| 5 Wings Naked | KDS64 FRY2/STEAM | 1 | 6:00 | 9:24 | 3:24 | cook |
| PLN Captain Chx GREENS | KDS53 GRILL | 1 | 3:00 | 5:44 | 2:44 | screen |
Expo - plates-ready gap
| Screen | Tickets | Median gap |
| KDS51 EXPO ENT | 216 | 0:34 |
Bar service (not graded)
| Bar | Drinks | Median | Max | Over 5 min | |
| KDS57 TIKI BAR 4 | 1 | 1:15 | 1:15 | 0 | |
| KDS58 TIKI BAR 3 | 92 | 1:34 | 43:50 | 12 | check |
| KDS59 DRINK EXPO 3 | 59 | 2:41 | 125:56 | 22 | check |
| KDS62 DRINK EXPO 1 | 23 | 11:34 | 160:21 | 16 | check |
| KDS63 BOATHOUSE BAR | 65 | 3:04 | 13:00 | 14 | check |
| KDS65 DRINK EXPO 4/5 | 1 | 2:04 | 2:04 | 0 | |
Soft-drink stations can show long times because sodas auto-fire and sit un-bumped - a measurement quirk, not slow service.